Rentals can not exceed 14 days rental
Additional restrictions may apply by country
DESTINATION | DISCOUNT (% OFF) | PICK-UP PERIOD | AVAILABLE CAR GROUPS | BLACKOUT DATES | ADDITIONAL RESTRICTIONS/NOTES |
BELGIUM | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A, B, O & Z), C at 15% | N/A | N/A |
FRANCE | 15% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B & C at 10% | N/A | EXCLUDES SOME FRANCHISEE LOCATIONS |
GERMANY | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B at 10% & C at 15% | N/A | N/A |
ITALY | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B at 10% & C at 15% | N/A | N/A |
LUXEMBOURG | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A, B & Z), C at 15% | N/A | N/A |
NETHERLANDS | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A, B, E, O, W1, W6, X1, Y1), C at 15% | N/A | N/A |
SPAIN MAINLAND | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B at 10% & C at 15% | 23/02/2019 to 04/03/2019 for Barcelona region ONLY | N/A |
UK | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | LOCATION EXCLUSIONS: CHANNEL ISLANDS, NORTHERN IRELAND & MORDEN |
CZECH REPUBLIC | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B at 10%, C at 15% | N/A | N/A |
SLOVAK REPUBLIC | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B at 10%, C at 15% | N/A | N/A |
ARMENIA | 20% | 07/01/2019 to 07/04/2019 | ALL(Excludes A), B at 10%, C at 15% | N/A | N/A |
ANGOLA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
AUSTRIA | 10% | 07/01/2019 to 07/04/2019 | D, M6, R, X ONLY | N/A | 4 DAY MIN KEEP. ONLY AVAILABLE IN LOCATIONS GRAZ, LINZ, VIENNA ONLY |
AZERBAIJAN | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
BAHRAIN | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
BOTSWANA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
BULGARIA | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
CROATIA | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
CYPRUS | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
DENMARK | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
ESTONIA | 20% | 07/01/2019 to 07/04/2019 | ALL(Excludes A), B at 10%, C at 15% | N/A | N/A |
FINLAND | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | LOCATION EXCLUSIONS: ROVANIEMI, IVALO, KEMI, KITTILA, KUUSAMO, TORNIO |
GEORGIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
GREECE | 20% | 07/01/2019 to 07/04/2019 | ALL | 04/04/2019 to 07/04/2019 | N/A |
HUNGARY | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
ICELAND | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
IRELAND (inc N.IRELAND) | 20% | 07/01/2019 to 07/04/2019 | ALL(Excludes A), B at 10%, C at 15% | N/A | N/A |
ISRAEL | 15% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
JORDAN | 20% | 07/01/2019 to 07/04/2019 | CAR GROUP C, E, P, H ONLY | N/A | N/A |
KOSOVO | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
KUWAIT | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
LATVIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
LEBANON | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A & B) C at 15% | N/A | N/A |
LITHUANIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
MACEDONIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
MALTA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
MAURITIUS | 15% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
MONTENEGRO | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
MOROCCO | 20% | 07/01/2019 to 07/04/2019 | ALL | 28/03/2019 to 07/04/2019 | ONLY AVAILABLE ON PREPAID RENTALS |
NAMIBIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
NORWAY | 10% | 07/01/2019 to 07/04/2019 | A55, B, C55, F11, G55, G66, H, I, J, K, M, P, Q, Q11, R, S, S66, T, U, U66, Y66 ONLY | N/A | N/A |
POLAND | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B at 10%, C at 15% | N/A | N/A |
PORTUGAL | 20% | 07/01/2019 to 07/04/2019 | ALL (Car Group A at 5%, Y & X at 10%, C & D at 15%) | N/A | N/A |
REUNION ISLANDS | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
ROMANIA | 15% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
RUSSIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
SAUDI ARABIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
SERBIA | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
SLOVENIA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
SOUTH AFRICA | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
SWEDEN | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | LOCATION EXCLUSIONS: OSTERSUND, ARE, KIRUNA, ARVIDSJAUR, LULEA, ARJEPLOG, SALEN, MORA, GALLIVARE, PAJALA, VISBY |
SWITZERLAND | 20% | 07/01/2019 to 07/04/2019 | ALL (Excludes A), B, C, D at 10% | N/A | N/A |
TURKEY | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
UAE | 20% | 07/01/2019 to 07/04/2019 | ALL(Excludes A), B at 10%, C at 15% | N/A | N/A |
UKRAINE | 15% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
USA | 20% | 07/01/2019 to 07/04/2019 | C, D, F, Q4, R at 15% & H4, L, L4, P6, S4, T, T6, I, V4, G, M, U at 20% | N/A | Not available domestically |
CANADA | 20% | 07/01/2019 to 07/04/2019 | C, D, F, Q4, R at 20% & H4, L, L4, P6, S4, T, T6, I, V4, G, M, U at 20% | N/A | Not available domestically |
AUSTRALIA | 15% | 07/01/2019 to 07/04/2019 | ALL | 01/02/2019 to 28/02/2019 | Minimum 3 Day Keep. Available in corporate locations only. Not available domestically or for bookings made from New Zealand |
NEW ZEALAND | 15% | 07/01/2019 to 07/04/2019 | ALL | 01/02/2019 to 28/02/2019 | Minimum 3 Day Keep. Available in corporate locations only. Not available domestically or for bookings made from Australia |
ANGUILLA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ANTIGUA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ARGENTINA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ARUBA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
BAHAMAS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
BARBADOS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
BELIZE | 10% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
BERMUDA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
BOLIVIA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
BRITISH VIRGIN ISLANDS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
CAYMAN ISLANDS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
CHILE | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
COSTA RICA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
DOMINICAN REPUBLIC | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ECUADOR | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
EL SALVADOR | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
FRENCH GUIANA | 10% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
GRENADA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
GUADELOUPE | 10% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
GUATEMALA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
GUYANA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
HAITI | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
HONDURAS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
JAMAICA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
MEXICO | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
MONTSERRAT | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
NETHERLANDS ANTILLES | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
NICARAGUA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
PANAMA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
PARAGUAY | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
PERU | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
PUERTO RICO | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ST. BARTS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ST. KITTS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ST. LUCIA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ST. VINCENT | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
ST. MARTIN | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
SURINAME | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
TRINIDAD & TOBAGO | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
TURKS & CAICOS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
US VIRGIN ISLANDS | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
URUGUAY | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
VENEZUELA | 20% | 07/01/2019 to 07/04/2019 | ALL (EXCLUDING COLLECTIONS) | N/A | N/A |
VANS DISCOUNT - available in below locations only
DESTINATION | DISCOUNT (% OFF) | PICK-UP PERIOD | AVAILABLE VAN GROUPS | BLACKOUT DATES | ADDITIONAL RESTRICTIONS/NOTES |
FRANCE | 10% | 07/01/2019 to 07/04/2019 | ALL (A4 = 15% B4 & C4 = 5% N4 = 20%) | N/A | N/A |
GERMANY | 10% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
ITALY | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
SPAIN MAINLAND | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | N/A |
UK | 20% | 07/01/2019 to 07/04/2019 | ALL | N/A | LOCATION EXCLUSIONS: CHANNEL ISLANDS, NORTHERN IRELAND & MORDEN |