Hertz Racing and Porsche Motorsport
Hertz is a proud Series Partner of the IMSA GT3 Cup Challenge by Yokohama and Sponsor of the JDX Racing #11 Porsche racing in the American Le Mans Series. These thrilling race series feature the world’s most prestigious sports cars in sprint and endurance races on North America’s most legendary road courses.
Discover the Hertz race car, when to watch the races, and links to our race partners’ sites below.
Discover the Hertz race car, when to watch the races, and links to our race partners’ sites below.
Acceleration: | 0-60 MPH in 3.8 seconds |
Engine: | Rear-mounted 3.8 Liter Horizontally-Opposed 6 cylinder engine |
Output: | 450 HP @ 7500 RPM / Max RPM = 8500 |
Weight: | 2,646 lbs (42% front / 58% rear) |
Transmission: | Six speed sequential shift racing gearbox with “no-lift” upshift |
Wheels: | Three-piece BBS center-lock aluminum rims 9.5x18 front / 12x18 rear |
Tires: | Yokohama Racing slicks |
Suspension: | Front McPherson / rear multi-link, adjustable height, dampers, and anti roll bars |
Brakes: | Steel internally vented discs, 380mm front / 355mm rear with aluminum calipers |
Fuel system: | 90-liter racing “bladder” type fuel tank in carbon fiber protective casing |
Porsche Motorsport - ALMS and GT3 Cup Races featuring Hertz
March 16 | Sebring | Fox |
April 20 | Long Beach | ABC |
May 11 | Laguna Seca | ESPN2 |
July 6 | Lime Rock Park | ESPN2 |
July 21 | Mosport | ESPN2 |
August 11 | Road America | ABC |
August 31 | Baltimore | ABC |
Sept. 21 | Austin | ESPN2 |
October 5 | VIR | ESPN2 |
October 19 | Petit Le Mans | Fox |
Race dates shown: check your listings for broadcast times
Porsche 911® | Porsche Boxster® | Porsche Panamera® | Porsche Cayenne® |
×